Saturday, August 25, 2012

Current Standings

Angler Gull Mission Mississippi Birch Pelican Total Total w/drop Big Bass


Justin Goss 30 23 24 30 24 131 108 3lbs 5.0oz

Troy Switajiewski 24 22 30 0 30 106 106 3lbs 11oz

Ster Spicer 22 21 30 30 23 126 105 5lbs 2.5oz

Jim Eide 25 25 23 0 30 103 103 3lbs 14.5oz

Jim Showalter 25 30 25 21 21 122 101 4lbs 9.5oz

Nick Koschmeder 21 30 24 22 20 117 97 4lbs 14.5oz

Scott Robin 24 23 21 24 25 117 96 4lb 5.5oz

Rod Romine 30 20 20 25 21 116 96 4lbs 2oz

Scott Roesner 20 24 25 23 24 116 96 3lbs 13.5oz

Rob Wanous 21 25 21 23 23 113 92 3lbs 13.5oz

Craig Paulson 22 24 23 22 22 113 91 3lbs 14.5oz

Brad Hoffman 23 22 22 21 22 110 89 3lbs 13oz

Rick Hann 23 21 20 24 0 88 88 3lbs 5oz

Bruce Kennedy 20 20 22 0 20 82 82


Birch Lake Aug 18th

Anglers.............................BBass..........Total Weight
Spicer & Goss..................3lbs 08oz.......13lbs 11oz
Romine.............................3lbs 14oz.......13lbs 09oz
Robin & Hann..................3lbs 05oz........12lbs 14oz
Roesner & Wanous..........3lbs 13.5oz.....12lbs 8.5oz
Koschmeder & Paulson....3lbs 14.5oz.....12lbs 7.5oz
Hoffman & Showalter.......2lbs 11.5oz.....11lbs 6.5oz