Wednesday, July 25, 2012

Current Standings

Total Total w/drop Big Bass Angler

  1. 80 55 4lbs 9.5oz Jim Showalter
  2. 77 54 3lbs 5.0oz Justin Goss
  3. 76 54 Troy Switajiewski
  4. 75 54 4lbs 14.5oz Nick Koschmeder
  5. 73 52 5lbs 2.5oz Ster Spicer
  6. 73 50 3lbs 14.5oz Jim Eide
  7. 70 50 4lbs 2oz Rod Romine
  8. 69 49 3lbs 5.5oz Scott Roesner
  9. 69 47 2lbs 11.5oz Craig Paulson
  10. 68 47 2lbs 15.5oz Scott Robin
  11. 67 46 3lbs 13.5oz Rob Wanous
  12. 67 45 3lbs 13oz Brad Hoffman
  13. 64 44 Rick Hann
  14. 62 42 Bruce Kennedy


Mississippi River July 22nd

  1. Spicer & Switajiewski BB:5lbs 2.5oz 5 fish=17lbs 1oz
  2. Roesner & Showalter BB:4lbs 1.5oz 5 fish= 15lbs 3oz
  3. Koschmeder & Goss BB:4lbs 14.5oz 5 fish= 14lbs 14oz
  4. Eide & Paulson BB:3lbs 14.5oz 5 fish=14lbs 7oz
  5. Hoffman & Kennedy BB:3lbs 13oz 5 fish=11lbs 14.5oz
  6. Robin & Wanous BB:2lbs 14oz 5 fish=11lbs 2oz
  7. Romine & Hann BB:2lbs 12.5oz 5fish=10lbs 5.5oz

Thursday, July 19, 2012

Gull Lake Pics June 16th







Jim Showalters Big Bass 4lbs 9.5oz


Romine & Goss 1st Place 13lbs 11oz.

Mission Lakes Results

1st Koschmeder & Showalter 3lbs 6.5oz BB 5 fish = 13lbs 15.5oz*
2nd Eide & Wanous 3lbs 13.5oz BB 5 fish = 13lbs 10oz
3rd Roesner & Paulson 3lbs 5.5oz BB 5 fish = 13lbs 8.5oz
4th Robin & Goss 3lbs 5.0oz BB 5 fish = 12lbs 11oz
5th Hoffman & Switajiewski 2lbs 14oz BB 5 fish = 12lbs 4.5oz
6th Spicer & Hann 2lbs 8.5oz BB 5 fish = 11lbs 6oz
7th Romine & Kennedy 2lbs 9.5oz BB 5 fish = 10lbs 8.5oz

* 4oz penalty was deducted for dead fish
Itaclized names are who caught BB